Contents
Ferry Schedules
Cokaliong has trips every week from Cebu City to Surigao and vice versa. The ships will depart from the Cebu City Pier 1 and the Eva Macapagal Passenger Terminal in Surigao City. The ferry vessels for this route are the MV Filipinas Cebu, MV Filipinas Dapitan, MV Filipinas Butuan, MV Filipinas Surigao del Norte, and MV Filipinas Mindanao.
Cebu to Surigao
Cebu City Departure Time | Surigao City Arrival Time |
---|---|
7:00 PM (Sunday) | 3:30 AM (Monday) |
7:00 PM (Monday) | 3:30 AM (Tuesday) |
7:00 PM (Tuesday) | 3:30 AM (Wednesday) |
7:00 PM (Wednesday) | 3:30 AM (Thursday) |
7:00 PM (Thursday) | 3:30 AM (Friday) |
7:00 PM (Friday) | 3:30 AM (Saturday) |
7:00 PM (Saturday) | 3:30 AM (Sunday) |
Surigao to Cebu
Surigao City Departure Time | Cebu City Arrival Time |
---|---|
7:00 PM (Sunday) | 3:30 AM (Monday) |
7:00 PM (Monday) | 3:30 AM (Tuesday) |
7:00 PM (Tuesday) | 3:30 AM (Wednesday) |
7:00 PM (Wednesday) | 3:30 AM (Thursday) |
7:00 PM (Thursday) | 3:30 AM (Friday) |
7:00 PM (Friday) | 3:30 AM (Saturday) |
7:00 PM (Saturday) | 3:30 AM (Sunday) |
The ferries from Cebu City and Surigao City have the same departure time every day. The RORO ships can accommodate both passengers and vehicles.
Travel Time
The estimated ferry travel time between Cebu and Surigao for Cokaliong is around 8 hours and 30 minutes.
Fare Rates
Passengers
The passenger fare depends on the type of accommodation that you choose and the vessel you are traveling on. You can choose between Economy, Lobby, Lounge, Tourist, Cabin, and a Suite Room. The available accommodations can differ between ships.
MV Filipinas Cebu
Accommodation | Deck/Room | Fare Rate |
---|---|---|
Economy | Deck B Talisay, Deck A Naga, Deck C Danao | ₱1,100.00 |
Lounge | Mandaue | ₱1,200.00 |
Tourist | Toledo, Lapu-lapu | ₱1,300.00 |
Cabin | Oslob (Good for 6), Carmen (Good for 6), Badian (Good for 6) | ₱1,600.00 |
Suite Room | Bogo (Good for 2), Argao (Good for 2), Ronda (Good for 2) | ₱3,800.00/room |
MV Filipinas Dapitan
Accommodation | Deck/Room | Fare Rate |
---|---|---|
Economy | Deck B, Deck A | ₱1,100.00 |
Tourist | Manukan | ₱1,300.00 |
Cabin | Polanco (Good for 4), Liloy (Good for 4), Sindangan (Good for 4) | ₱1,600.00 |
Suite Room | Roxas (Good for 2), Mutia (Good for 2), Katipunan (Good for 2) | ₱3,800.00/room |
MV Filipinas Butuan
Accommodation | Deck/Room | Fare Rate |
---|---|---|
Economy | Deck A CABADBARAN, Deck C TUBAY, Deck B SAN FRANCISCO | ₱1,100.00 |
Tourist | PROSPERIDAD, TRENTO | ₱1,300.00 |
Cabin | ESPERANZA (Good for 12), SIBAGAT (Good for 8), ROSARIO (Good for 10), TALACOGON (Good for 10), NASIPIT (Good for 12), STA. JOSEFA (Good for 12) | ₱1,600.00 |
Suite Room | CARMEN (Good for 2), BUENAVISTA (Good for 2) | ₱3,800.00/room |
Suite Room | BAYUGAN (Good for 3), MAGALLANES (Good for 3) | ₱5,700.00/room |
MV Filipinas Surigao del Norte
Accommodation | Deck/Room | Fare Rate |
---|---|---|
Economy | Deck A Mainit, Deck B Claver | ₱1,100.00 |
Lobby | San Francisco | ₱1,150.00 |
Lounge | Alegria (S), Alegria | ₱1,200.00 |
Tourist | Placer, Malimono | ₱1,300.00 |
Cabin | Tagana-an (Good for 6) | ₱1,600.00 |
Suite Room | Sison (Good for 2), Gigaquit (Good for 2) | ₱3,800.00/room |
Suite Room | Bacuag (Good for 4), Tubod (Good for 4) | ₱7,600.00/room |
MV Filipinas Mindanao
Accommodation | Deck/Room | Fare Rate |
---|---|---|
Economy | Deck A Surigao, Deck B Butuan | ₱1,100.00 |
Lounge | Cabadbaran, Davao | ₱1,200.00 |
Tourist | Dipolog, Ozamis, Iligan | ₱1,300.00 |
Cabin | Tandag (Good for 16), Bislig (Good for 16) | ₱1,600.00 |
Suite Room | General Santos (Good for 2) | ₱3,800.00/room |
The cheapest accommodation is ₱1,100.00 for the Economy class and the most expensive are the Suite Rooms, which can cost you from ₱3,800.00 to ₱7,600.00 per room depending on the ship.
Vehicles
Passengers traveling with private vehicles, please refer to the contact numbers provided in this article for the vehicle tariff rates.
Travel Requirements
Below are the travel requirements when traveling during the pandemic. If you are vaccinated already, please always bring your vaccination card or vaccination certificate even if it is a requirement or not.
Inbound Cebu City
- Valid ID
- Vaccination Card
- FOR NOT VACCINATED: Negative PCR RT-PCR Result valid within 72 hours OR Negative Antigen/Saliva Result valid within 48 hours
Inbound Cebu Province
- Valid ID
- Vaccination Card
- FOR NOT VACCINATED: Medical Certificate issued with 24 hours upon arrival
Inbound Surigao City
- Valid ID
- Vaccination Card
- S-PASS
- FOR NOT VACCINATED: Negative RT-PCR Result valid within 2 days upon arrival
- IF ONLY PASSING THROUGH SURIGAO: Proof of Residency of final destination
For the full list of travel requirements by Cokaliong, please see our Cokaliong Shipping Travel Requirements article.
Booking & Reservation
You can book your tickets for a future trip by purchasing them from the nearest Cokaliong ticketing office or through licensed ticketing agents.
Contact Information
For those with questions or inquiries about the trip, here is the contact number and email address of Cokaliong.
- Hotline – (032) 232 7211
- Email address – [email protected]
Hotels & Resorts
Cebu City
Surigao City
Related Trips
Summary
Cokaliong has weekly trips between Cebu and Surigao. The ferries will depart from Cebu City and Surigao City every day at 7:00 PM and will arrive at 3:30 AM the next day. The total travel time is 8 hours and 30 minutes. The regular passenger fare is ₱1,100.00.
About Cokaliong
Cokaliong is a famous RORO ferry service in the Philippines, especially in the Visayas and Mindanao regions. Their ships can transport both passengers and vehicles. Their list of destinations includes Cebu, Cagayan de Oro, Calbayog, Dapitan, Dumaguete, Iligan, Iloilo, Jagna, Maasin, Masbate, Nasipit, Ozamis, Palompon, and Surigao.
For the full list of routes by Cokaliong, check out the Cokaliong page.