
JAM Liner has daily bus trips between Cubao, Metro Manila and Batangas. The travel time is around 3 hours. This includes determined or possible stops along the way. The ticket price for the passenger fare is ₱260.00. Children below a certain age, senior citizens, and persons with disabilities generally have a discount.
Fuel Surcharges
Due to the ongoing situation in the Middle East, current fares may be higher than the prices listed under "Fare Rates." Please check out our posts for updates.
Travel Time
The estimated travel time between Cubao, Metro Manila and Batangas is 3 hours.
Amenities
- Aircon
- Luggage storage
- Entertainment
Contact Information
Batangas
- Batangas City Grand Terminal, Diversion Road, Alangilan, Batangas City, Batangas
BIG Hotel and Resort Discounts For You 🎉
Make sure you have a place to stay at Cubao, Metro Manila or Batangas by checking out these popular accommodation deals around the area.
Frequently Asked Questions
JAM Liner has daily bus trips between Cubao, Metro Manila and Batangas.
The amenities for this trip include but are not limited to:
- Aircon
- Luggage storage
- Entertainment
Cubao, Metro Manila to Batangas Schedule
| Departure Time | Arrival Time |
|---|---|
| 01:00 AM | 04:00 AM |
| 02:00 AM | 05:00 AM |
| 03:00 AM | 06:00 AM |
| 04:00 AM | 07:00 AM |
| 05:00 AM | 08:00 AM |
| 06:00 AM | 09:00 AM |
| 07:00 AM | 10:00 AM |
| 08:00 AM | 11:00 AM |
| 09:00 AM | 12:00 NN |
| 10:00 AM | 01:00 PM |
| 11:00 AM | 02:00 PM |
| 12:00 NN | 03:00 PM |
| 01:00 PM | 04:00 PM |
| 02:00 PM | 05:00 PM |
| 03:00 PM | 06:00 PM |
| 04:00 PM | 07:00 PM |
| 05:00 PM | 08:00 PM |
| 06:00 PM | 09:00 PM |
| 07:00 PM | 10:00 PM |
| 08:00 PM | 11:00 PM |
| 09:00 PM | 11:59 PM |
| 10:00 PM | 01:00 AM (next day) |
| 11:00 PM | 02:00 AM (next day) |
| 11:59 PM | 03:00 AM (next day) |
Batangas to Cubao, Metro Manila Schedule
| Departure Time | Arrival Time |
|---|---|
| 01:00 AM | 04:00 AM |
| 02:00 AM | 05:00 AM |
| 03:00 AM | 06:00 AM |
| 04:00 AM | 07:00 AM |
| 05:00 AM | 08:00 AM |
| 06:00 AM | 09:00 AM |
| 07:00 AM | 10:00 AM |
| 08:00 AM | 11:00 AM |
| 09:00 AM | 12:00 NN |
| 10:00 AM | 01:00 PM |
| 11:00 AM | 02:00 PM |
| 12:00 NN | 03:00 PM |
| 01:00 PM | 04:00 PM |
| 02:00 PM | 05:00 PM |
| 03:00 PM | 06:00 PM |
| 04:00 PM | 07:00 PM |
| 05:00 PM | 08:00 PM |
| 06:00 PM | 09:00 PM |
| 07:00 PM | 10:00 PM |
| 08:00 PM | 11:00 PM |
| 09:00 PM | 11:59 PM |
| 10:00 PM | 01:00 AM (next day) |
| 11:00 PM | 02:00 AM (next day) |
| 11:59 PM | 03:00 AM (next day) |
| Accommodation | Fare |
|---|---|
| Regular | ₱260.00 |
For more information, check out our JAM Liner page.

JAM Liner
Bus Operator
Leave a Message
Only registered users can add or reply to comments. Log in or create a free account 🎉
Comments (0)
Loading comments...