Island Water to implement second round of fare adjustments for Batangas-Abra de Ilog route on April 17, 2026

Written by: Elmer Balbin Jr.
Published on:

Shipping operator Island Water has announced the implementation of the second round of fare increases and updated booking policies for the Batangas to Abra de Ilog route and vice versa, effective April 17, 2026.
According to the company’s advisory, the adjustment is driven by the rising costs of fuel. Island Water emphasized that the new rates remain within the 40% fare adjustment cap previously approved by the Maritime Industry Authority (MARINA).
Updated Passenger Rates
The new fare structure covers Economy, Business, and VIP classes. Discounts for students, senior citizens, and persons with disabilities (PWDs) remain in effect.
| Accommodation / Pax Type | Economy Class | Business Class | VIP Class |
|---|---|---|---|
| Regular | ₱ 700.00 | ₱ 1,100.00 | ₱ 1,400.00 |
| Student | ₱ 560.00 | ₱ 880.00 | ₱ 1,120.00 |
| PWD/Senior | ₱ 500.00 | ₱ 785.71 | ₱ 1,100.00 |
| Child (3-7 years old) | ₱ 350.00 | ₱ 550.00 | ₱ 700.00 |
| Infant (0-2 years old) | FREE | FREE | FREE |
Updated Vehicle Rates
Cargo and vehicle transport rates have also been adjusted to reflect the new policy. Below is the updated schedule for private vehicles, commercial trucks, and heavy equipment:
| Vehicle Type | New Rate |
|---|---|
| Bicycle | ₱ 900.00 |
| Bicycle with Side Car | ₱ 700.00 |
| Motorcycle | ₱ 1,550.00 |
| 3D Tricycle | ₱ 2,240.00 |
| Motorcycle with Side Car | ₱ 2,380.00 |
| Truckers Vehicle / D2D Van | ₱ 3,080.00 |
| Light Car/Multicab/Owner | ₱ 3,300.00 |
| Van/Pick-up/Sedan/SUV (Small to Compact) | ₱ 3,700.00 |
| 6W 14ft Dropside/Closed Van | ₱ 4,200.00 |
| 4W Elf/Hi-Ace/Large SUV | ₱ 4,620.00 |
| Jeep | ₱ 4,880.00 |
| Bus-ADI | ₱ 5,050.00 |
| 6W 15ft Dropside/Closed Van | ₱ 4,850.00 |
| 6W 16-17ft Dropside/Closed Van | ₱ 5,050.00 |
| 8 Wheeler | ₱ 5,620.00 |
| DT Loaded | ₱ 6,150.00 |
| 10 to 12 Wheeler | ₱ 6,600.00 |
| Bus (46 to 61 seater) | ₱ 6,600.00 |
| Double Decker | ₱ 7,150.00 |
| 6W Fighter | ₱ 10,800.00 |
| Elf with Backhoe | ₱ 11,500.00 |
| 20ft Truck Empty | ₱ 17,500.00 |
| Small Heavy Equipment | ₱ 18,900.00 |
| Backhoe | ₱ 19,050.00 |
| 20ft w/ Prime Mover / Light (800/NM) | ₱ 19,600.00 |
| Trailer Regular | ₱ 21,000.00 |
| Trailer (Standard) | ₱ 22,400.00 – ₱ 23,800.00 |
| Trailer with Backhoe | ₱ 24,500.00 |
| Medium (1000/NM) | ₱ 25,200.00 |
| 40ft w/ Prime Mover | ₱ 26,600.00 |
| Heavy Equipment (1200/NM) | ₱ 29,400.00 |
Passengers are advised to plan their trips accordingly and contact Island Water directly for further inquiries regarding booking policies and updated travel requirements.
Source: Facebook
Related Posts
Affected Operators

The software architect behind Pamasahe and hailing from Bacolod City, Elmer has years of experience in web and mobile development. Responsible for developing and maintaining Pamasahe’s codebase, Elmer likes to work fast and is always eager to try new technology stacks. Outside of personal projects, he teaches programming to aspiring developers and enjoys playing RPG games such as Skyrim and Fallout.