MARINA to launch LAYAG program, providing subsidized ferry fares for short-haul sea travel


Starting May 25, 2026, sea travelers across the Philippines can expect lower transportation costs as the Maritime Industry Authority (MARINA) officially implements the Lakbay Alalay ng Gobyerno (LAYAG) program. This government-led initiative is designed to ease the financial burden on commuters by subsidizing a portion of ferry fare increases on high-traffic routes.
According to the official guidelines, the LAYAG program will be applied exclusively to purely passenger vessels operating on routes with a travel time of two hours or less. Under this subsidy scheme, passengers will only be required to pay the designated “Subsidized Rate,” with the government covering the remaining balance of the standard fare.
Fare breakdown and participating routes
The subsidy covers various key maritime corridors connecting Batangas, Mindoro, Iloilo, Guimaras, Cebu, and parts of Mindanao. Below is the detailed list of participating operators and the adjusted rates effective this Monday:
| Operator | Route (v.v.) | Regular Rate | Subsidized Rate |
|---|---|---|---|
| Phil-Wave Boat Builder Co. Ltd | Batangas City – Balatero Port, Puerto Galera | ₱ 720.00 | ₱ 600.00 |
| Montenegro Shipping Lines, Inc. | Batangas City – Balatero Port, Puerto Galera | ₱ 782.00 | ₱ 612.00 |
| Montenegro Shipping Lines, Inc. | Batangas City – Calapan Port, Oriental Mindoro | ₱ 840.00 | ₱ 648.00 |
| Shogun Ships Company Inc. | Batangas City – Balatero Port, Puerto Galera | ₱ 750.00 | ₱ 620.00 |
| Supercat Fast Ferries | Batangas City – Calapan Port, Oriental Mindoro | ₱ 780.00 | ₱ 600.00 |
| 3S Marine Transport Corp. | Jordan Wharf, Guimaras – Parola Wharf, Iloilo City | ₱ 40.00 | ₱ 30.00 |
| Bamosa Marine Transport Corp. | Buenavista Wharf, Guimaras – Parola Wharf, Iloilo City | ₱ 40.00 | ₱ 30.00 |
| Bamosa Marine Transport Corp. | Buenavista Wharf – Parola Wharf (Night rate 8pm-10pm) | ₱ 45.00 | ₱ 40.00 |
| Buenavista and Jordan Ferry Inc. | Jordan or Buenavista Wharf – Parola Wharf, Iloilo | ₱ 40.00 | ₱ 30.00 |
| Guimaras Island Transport MPC | Jordan Wharf, Guimaras – Parola Wharf, Iloilo City | ₱ 40.00 | ₱ 30.00 |
| Guimaras Island Transport MPC | Jordan Wharf – Parola Wharf (Night rate 8pm-10pm) | ₱ 50.00 | ₱ 40.00 |
| Cuadro Alas Navigation Inc. | Liloan, Santander, Cebu – Sibulan, Negros Oriental | ₱ 180.00 | ₱ 150.00 |
| Sta. Rosa Ferry Services | Sta. Rosa, Olango Island – Angasil, Lapu-Lapu City | ₱ 60.00 | ₱ 50.00 |
| Mandangan Transport Services | Zamboanga City – Isabela City, Basilan | ₱ 515.00 | ₱ 430.00 |
| SRN Fast Seacrafts, Inc. | Zamboanga City – Isabela City, Basilan | ₱ 300.00 | ₱ 250.00 |
| Bautista / Bongato / Gervacio / Memoracion | Sta. Cruz, Talicud Island – Poblacion Kaputian, IGACOS | ₱ 65.00 | ₱ 50.00 |
MARINA emphasizes that these rates apply exclusively to fastcraft vessels and purely passenger operations. Travelers are advised to plan their trips accordingly and coordinate with the respective shipping lines for specific departure schedules. This program is part of the Department of Transportation’s (DOTr) ongoing commitment to making sea travel more accessible and affordable for the Filipino public.
Source: Facebook
Related Posts

Anya has a deep love for travel and finds genuine joy in discovering new places. She becomes especially giddy when exploring nature, whether it’s visiting unfamiliar destinations, enjoying scenic landscapes, or simply experiencing the beauty of the outdoors. Like a true January Capricorn, she is driven, responsible, and determined in pursuing her goals. She carries herself with maturity and practicality, yet those close to her know her as loyal and quietly adventurous. While she may appear reserved at first, her curiosity about the world and passion for meaningful experiences continue to shape who she is.