Cokaliong Shipping Lines announces updated sailing schedule for June 22 to 28, 2026

Written by: Nueva Anya Canoy
Published on:

Cokaliong Shipping Lines has officially released its voyage schedule for the final week of June, covering trips from June 22 to June 28, 2026. The shipping firm advises all passengers that the times listed represent official departure schedules across its extensive network connecting the Visayas and Mindanao regions.
Dumaguete – Dapitan – Cebu connectivity
| Route | Departure Time | Days | Dates |
|---|---|---|---|
| Dumaguete to Dapitan | 7:00 AM | Sun, Tue, Thu | June 28, 23, 25 |
| Dapitan to Cebu | 4:00 PM | Sun, Tue, Thu | June 28, 23, 25 |
| Dapitan to Dumaguete | 4:00 PM | Sun, Tue, Thu | June 28, 23, 25 |
| Cebu to Dapitan | 8:00 PM | Mon, Wed, Sat | June 22, 24, 27 |
| Cebu to Dumaguete | 8:00 PM | Mon, Wed, Sat | June 22, 24, 27 |
| Dumaguete to Cebu | 11:59 PM | Sun, Tue, Thu | June 28, 23, 25 |
Iligan – Ozamis – Cebu services
| Route | Departure Time | Days | Dates |
|---|---|---|---|
| Ozamis to Iligan | 7:30 AM | Daily (except Mon) | June 28, 23, 24, 25, 26, 27 |
| Iligan to Cebu | 4:00 PM | Daily (except Mon) | June 28, 23, 24, 25, 26, 27 |
| Cebu to Iligan | 7:00 PM | Daily (except Sun) | June 22, 23, 24, 25, 26, 27 |
| Iligan to Ozamis | 4:00 PM | Daily (except Mon) | June 28, 23, 24, 25, 26, 27 |
| Cebu to Ozamis | 7:00 PM | Daily (except Sun) | June 22, 23, 24, 25, 26, 27 |
| Ozamis to Cebu | 8:00 PM | Daily (except Mon) | June 28, 23, 24, 25, 26, 27 |
Nasipit and Jagna routes
| Route | Departure Time | Days | Dates |
|---|---|---|---|
| Nasipit to Jagna | 12:00 NN | Mon, Tue | June 22, 23 |
| Cebu to Nasipit | 7:00 PM | Sun, Mon, Wed, Fri, Sat | June 28, 22, 24, 26, 27 |
| Nasipit to Cebu | 7:00 PM | Sun, Tue, Wed, Thu, Sat | June 28, 23, 24, 25, 27 |
| Jagna to Nasipit | 9:00 PM / 10:00 PM | Mon, Tue | June 22, 23 |
| CDO to Jagna | 12:00 NN | Saturday | June 27 |
| Jagna to CDO | 9:00 PM | Saturday | June 27 |
| Cebu to Jagna | 7:00 PM | Sun, Mon | June 28, 22 |
Direct regional connections
| Route | Departure Time | Frequency |
|---|---|---|
| Cebu to Surigao / V.V. | 7:00 PM | Daily (June 22–28) |
| Cebu to Cagayan de Oro | 7:00 PM | Mon, Wed, Fri |
| Cagayan de Oro to Cebu | 7:00 PM | Sun, Tue, Thu |
| Cebu to Iloilo | 7:00 PM | Sun, Thu |
| Iloilo to Cebu | 7:00 PM | Mon, Fri |
| Cebu to Calbayog | 7:00 PM | Mon, Wed |
| Calbayog to Cebu | 7:00 PM | Tue, Thu |
| Cebu to Masbate | 7:00 PM | Saturday (June 27) |
| Masbate to Cebu | 7:00 PM | Sunday (June 28) |
| Cebu to Maasin / Palompon | 7:00 PM | Friday (June 26) |
| Maasin / Palompon to Cebu | 8:00 AM | Saturday (June 27) |
Travelers are reminded to coordinate with official Cokaliong Shipping Lines ticket outlets for fare inquiries and booking reservations. It is recommended to arrive at the terminal at least two to three hours before the scheduled departure for security check-in and boarding procedures.
Source: Facebook
Related Posts
Affected Operators

Anya has a deep love for travel and finds genuine joy in discovering new places. She becomes especially giddy when exploring nature, whether it’s visiting unfamiliar destinations, enjoying scenic landscapes, or simply experiencing the beauty of the outdoors. Like a true January Capricorn, she is driven, responsible, and determined in pursuing her goals. She carries herself with maturity and practicality, yet those close to her know her as loyal and quietly adventurous. While she may appear reserved at first, her curiosity about the world and passion for meaningful experiences continue to shape who she is.