Advertisement
Island Water announces fare adjustments for Batangas to Puerto Galera routes starting April 14

Written by: Elmer Balbin Jr.
Published on:

Shipping operator Island Water has announced the official implementation of its second tranche of fare increases and updated booking policies for the Batangas to Puerto Galera (and vice-versa) route. The new rates are scheduled to take effect tomorrow, April 14, 2026.
According to the advisory, the price adjustment is a response to the sustained rise in fuel costs. The company clarified that the revised pricing remains within the 40% cap previously approved by the Maritime Industry Authority (MARINA).
Passengers are advised to plan their travels accordingly and visit the Island Water ticketing offices for further information regarding the updated booking policies.
Fastcraft passenger rates
| Accommodation / Pax Type | New Rates |
|---|---|
| TOURIST CLASS | |
| Regular | ₱ 750.00 |
| Student | ₱ 600.00 |
| PWD / Senior | ₱ 535.71 |
| Child (3-7 years old) | ₱ 375.00 |
| Infant (0-2 years old) | FREE |
| BUSINESS CLASS | |
| Regular | ₱ 870.00 |
| Student | ₱ 696.00 |
| PWD / Senior | ₱ 621.43 |
| Child (3-7 years old) | ₱ 435.00 |
| Infant (0-2 years old) | FREE |
RORO passenger rates (MV Isla Simara)
| Accommodation / Pax Type | New Rates |
|---|---|
| ECONOMY CLASS | |
| Regular | ₱ 550.00 |
| Student | ₱ 440.00 |
| PWD / Senior | ₱ 392.86 |
| Child (3-7 years old) | ₱ 275.00 |
| Infant (0-2 years old) | FREE |
| BUSINESS CLASS | |
| Regular | ₱ 870.00 |
| Student | ₱ 696.00 |
| PWD / Senior | ₱ 621.43 |
| Child (3-7 years old) | ₱ 435.00 |
| Infant (0-2 years old) | FREE |
| VIP CLASS | |
| Regular | ₱ 1,200.00 |
| Student | ₱ 960.00 |
| PWD / Senior | ₱ 857.14 |
| Child (3-7 years old) | ₱ 600.00 |
| Infant (0-2 years old) | FREE |
RORO vehicle freight rates
| Vehicle Type | Fare Increase |
|---|---|
| Bicycle as Baggage | ₱ 430.00 |
| Bicycle with Side Car | ₱ 760.00 |
| Bicycle with Driver | ₱ 1,050.00 |
| Motorcycle | ₱ 1,525.00 |
| Motorcycle with Side Car | ₱ 2,290.00 |
| Light Car / Multicab / Owner | ₱ 3,050.00 |
| Van / Pick-up / Sedan / SUV (Sub-compact to Large) | ₱ 3,800.00 – ₱ 4,850.00 |
| 6W Dropside / Closed Van (14-17 ft) | ₱ 4,650.00 – ₱ 5,330.00 |
| Bus (46 to 61 seater) | ₱ 8,000.00 – ₱ 8,670.00 |
| 10 Wheeler to 14 Wheeler | ₱ 6,670.00 – ₱ 7,350.00 |
| Truck (20ft) / Trailer Empty | ₱ 16,800.00 – ₱ 22,400.00 |
| Heavy Equipment (Small to Heavy) | ₱ 18,900.00 – ₱ 28,600.00 |
Source: Facebook
Related Posts
Advertisement
Affected Operators

Author
Elmer Balbin Jr.
Founder & Chief Technology Officer (CTO)
The software architect behind Pamasahe and hailing from Bacolod City, Elmer has years of experience in web and mobile development. Responsible for developing and maintaining Pamasahe’s codebase, Elmer likes to work fast and is always eager to try new technology stacks. Outside of personal projects, he teaches programming to aspiring developers and enjoys playing RPG games such as Skyrim and Fallout.