Cokaliong Shipping lines releases weekly ferry schedule for April 13-19, 2026


Cokaliong Shipping Lines has released its updated ferry schedule for the upcoming week, from April 13, 2026, to April 19, 2026. Travelers planning their journeys across the Visayas and Mindanao regions are advised to consult the following timetable to ensure seamless travel.
Passengers are reminded that all listed times indicate the schedule for departure.
Dumaguete – Dapitan – Cebu Route
| Route | Departure Time | Dates |
|---|---|---|
| Dumaguete → Dapitan | 7:00 AM | Apr 14, 16, 19 |
| Dapitan → Cebu | 4:00 PM | Apr 14, 16, 19 |
| Dapitan → Dumaguete | 4:00 PM | Apr 14, 16, 19 |
| Cebu → Dapitan | 8:00 PM | Apr 13, 15, 18 |
| Cebu → Dumaguete | 8:00 PM | Apr 13, 15, 18 |
| Dumaguete → Cebu | 11:59 PM | Apr 14, 16, 19 |
Iligan – Ozamiz – Cebu Route
| Route | Departure Time | Dates |
|---|---|---|
| Ozamiz → Iligan | 7:30 AM | Apr 14–19 (Daily) |
| Iligan → Cebu | 4:00 PM | Apr 14–19 (Daily) |
| Cebu → Iligan | 7:00 PM | Apr 13–18 (Daily) |
| Iligan → Ozamiz | 4:00 PM | Apr 14–19 (Daily) |
| Cebu → Ozamiz | 7:00 PM | Apr 13–18 (Daily) |
| Ozamiz → Cebu | 8:00 PM | Apr 14–19 (Daily) |
Nasipit – Jagna – Cebu Route
| Route | Departure Time | Dates |
|---|---|---|
| Nasipit → Jagna | 12:00 NN | Apr 13, 14 |
| Cebu → Nasipit | 7:00 PM | Apr 13, 15, 17, 19 |
| Nasipit → Cebu | 7:00 PM | Apr 14, 15, 16, 18, 19 |
| Jagna → Nasipit | 11:59 PM | Apr 13, 14 |
| CDO → Jagna | 12:00 NN | Apr 18 |
| Jagna → CDO | 11:59 PM | Apr 18 |
| Cebu → Jagna | 7:00 PM | Apr 13, 19 |
Direct Trip Routes
| Route | Departure Time | Dates |
|---|---|---|
| Calbayog → Cebu | 7:00 PM | Apr 14, 16 |
| Cebu → Calbayog | 7:00 PM | Apr 13, 15 |
| CDO → Cebu | 7:00 PM | Apr 14, 16, 19 |
| Cebu → CDO | 7:00 PM | Apr 13, 15, 17 |
| Cebu → Iloilo | 7:00 PM | Apr 14, 16, 19 |
| Iloilo → Cebu | 7:00 PM | Apr 13, 17 |
| Cebu → Maasin | 7:00 PM | Apr 17 |
| Maasin → Cebu | 8:00 AM | Apr 18 |
| Cebu → Palompon | 7:00 PM | Apr 17 |
| Palompon → Cebu | 8:00 AM | Apr 18 |
| Cebu → Surigao | 7:00 PM | Apr 13–19 (Daily) |
| Surigao → Cebu | 7:00 PM | Apr 13–19 (Daily) |
| Masbate → Cebu | 7:00 PM | Apr 19 |
| Cebu → Masbate | 7:00 PM | Apr 18 |
| Ubay → Cebu | 8:00 AM | Apr 13–19 (Daily) |
| Cebu → Ubay | 8:00 PM | Apr 13–19 (Daily) |
| Cebu → Talibon | 8:30 PM | Apr 13–19 (Daily) |
| Talibon → Cebu | 1:30 AM | Apr 13–19 (Daily) |
Cokaliong Shipping Lines encourages all passengers to plan their trips accordingly and to arrive at the port well in advance of their scheduled departure. For the latest updates, real-time advisories, or booking inquiries, passengers are advised to contact Cokaliong Shipping Lines directly through their official channels.
Source: Facebook
Related Posts
Affected Operators
Affected Routes
- Dapitan to Dumaguete, Negros and vice versa: Cokaliong
- Cagayan de Oro to Jagna, Bohol and vice versa: Cokaliong
- Cebu City to Cagayan de Oro and vice versa: Cokaliong
- Cebu City to Calbayog, Samar and vice versa: Cokaliong
- Cebu City to Dapitan and vice versa: Cokaliong
- Cebu City to Dumaguete, Negros and vice versa: Cokaliong
- Cebu City to Iligan and vice versa: Cokaliong
- Cebu City to Iloilo and vice versa: Cokaliong
- Cebu City to Jagna, Bohol: Cokaliong
- Cebu City to Maasin, Leyte and vice versa: Cokaliong

Author
Elmer Balbin Jr.
Founder & Chief Technology Officer (CTO)
The software architect behind Pamasahe and hailing from Bacolod City, Elmer has years of experience in web and mobile development. Responsible for developing and maintaining Pamasahe’s codebase, Elmer likes to work fast and is always eager to try new technology stacks. Outside of personal projects, he teaches programming to aspiring developers and enjoys playing RPG games such as Skyrim and Fallout.